DeeplearnJS
ConvNetJS
Convolution Params
Input Depth
Output Depth
Filter Size
Stride
Zero Padding
Benchmark Result
MacBook Pro 2015, Safari
Size | t1 (ms) | t2 (ms) |
---|---|---|
16 | 2.200 | 2.900 |
32 | 2.500 | 11.700 |
64 | 3.300 | 45.000 |
128 | 7.700 | 27.300 |
256 | 26.300 | 37.700 |
512 | 86.100 | 155.400 |
1024 | 269.400 | 618.300 |
2048 | 1067.600 | 2523.700 |
MacBook Pro 2015, Chrome
Size | t1 (ms) | t2 (ms) |
---|---|---|
16 | 0.263 | 9.770 |
32 | 0.255 | 6.080 |
64 | 0.524 | 3.095 |
128 | 1.454 | 13.385 |
256 | 5.338 | 53.190 |
512 | 21.789 | 217.265 |
1024 | 88.519 | 872.140 |
2048 | 257.426 | 3639.885 |
Iphone 5s, Safari
Size | t1 (ms) | t2 (ms) |
---|---|---|
16 | 3.200 | 5.800 |
32 | 5.100 | 4.600 |
64 | 5.800 | 21.500 |
128 | 13.200 | 24.400 |
256 | 56.000 | 105.300 |
512 | 157.000 | 488.400 |
1024 | 779.300 | 1890.700 |
ThinkPad, Chrome
Size | t1 (ms) | t2 (ms) |
---|---|---|
16 | 0.068 | 0.150 |
32 | 0.084 | 0.770 |
64 | 0.286 | 3.135 |
128 | 0.988 | 13.760 |
256 | 4.061 | 73.560 |
512 | 16.432 | 269.605 |
1024 | 70.359 | 963.625 |
My Desktop, Chrome
Size | t1 (ms) | t2 (ms) |
---|---|---|
16 | 0.001 | 0.360 |
32 | 0.001 | 1.975 |
64 | 0.150 | 5.665 |
128 | 0.310 | 10.765 |
256 | 0.689 | 29.730 |
512 | 3.159 | 121.340 |
1024 | 14.014 | 505.090 |